Approx. Rs 1,200 / NumberGet Latest Price
Product Details:| Parameter To Be Monitored | Humidity |
| Material | Plastic |
| Color | Grey Yellow |
| Usage/Application | Cold Room |
| Accuracy | +1 (1.8 Degree F) |
| Battery | AAA 1.5V |
| Humidity Accuracy | +5% |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Temperature Range | -20 ~ 70 Degree Celsius (-4 F ~ 158 Degree F) |
| Humidity Range | 10% ~ 90%RH |
| Model No | 411 CTH |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Interface | USB |
| Power Supply | 3V |
| Memory | 48000 |
| Warranty | 1Year |
| Pc Connection | USB |
| Positioning Data Setting Mode | PC |
Features :
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited