Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Aquasol |
Weight | 55 gm |
Calibration | Self with Buffer |
Display Type | Digital |
Usage/Application | Water |
Accuracy | +- 2% FS |
Model Name/Number | AM-P-PH |
Type Of Ph Meter | Hand-Held |
Power | 3V x 2 Lithium Batteries LR44 |
Country of Origin | Made in India |
Temperature | 0 - 80 Degree Celsius |
Dimension | 35 x 155 mm |
Pen Type pH Meter Our range of portable Pen Type meters are economical range of easy to use and reliable hand held pen type meters. An important feature of the testers is the compact single chamber design. The meter gives accurate readings with its Built-in temperature sensor and can be easily calibrated. The meter is provided with an Auto Off function o enhance the battery life of the LR44 batteries. Also a hold function helps the user to Read and Record results with ease and convenience. These meters are cost effective and come encased in a protective carrying pouch for safety and portability.
Features:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Com 360 |
Accuracy | +/- 0.1 pH |
Warranty | 1 Year |
Resolution | pH: 0.1 pH |
Temperature Range | 0.1 - 50 Degree Celsius; 32 - 122 Degree F |
Probe | Detachable pH & TDS/EC Sensor |
Weight | 110g |
Country of Origin | Made in India |
pH Range | 0.0 - 14.0 pH |
Auto Shut-Off | After 5 minutes |
Display | LCD panel |
Power Source | 2 x AAA batteries |
Dimensions | 20.0 x 3.4 x 3.4 cm |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ph 200 |
Type Of Ph Meter | Hand-Held |
Brand | HM Digital |
Usage/Application | Industrial |
Weight | 96.4 gm |
Resolution | 0.01 |
Display Type | Digital |
Accuracy | +/- 0.1 pH |
IP Rating | IP-67 |
Electrode | Replaceable glass sensor and reference tube electrodes |
Dimensions | 18.5 x 3.4 x 3.4 cm |
Power Source | 2 x AAA Batteries |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HI 98107P |
Type Of Ph Meter | Hand-Held |
Brand | Hanna Instruments |
Usage/Application | Industrial |
Weight | 78 gms |
Calibration | Manual 2 points |
Resolution | 0.1 pH |
Display Type | Digital |
Ph Range | 0.0 to 14.0 pH |
Country of Origin | Made in India |
Dimensions | 175x41x23 mm |
Battery | 4 x 1.5V |
It is a simple, inexpensive pocket pH tester. ® pHep family features a casing that is rugged and ergonomically enhanced to fit your hand. The design of these testers also features a larger LCD so measurements are easier to read from any angle. ® Each instrument in the pHep family comes with a protective cap that can be used as a measurement vessel. ® With the latest innovation of a nonclogging fiber junction the new pHep meters last much longer. You can simply pull out 1-2 mm (1/8”) of the junction fiber to completely renew it. These testers are the standard in quick, on-the -spot pH testing.
Approx. Rs 17,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ABTPH |
Type Of Ph Meter | Table-Top |
Brand | Aquasol |
Usage/Application | Laboratory |
Calibration | 3 point |
Resolution | 0.1 |
Display Type | Digital |
Ph Range | 0 to 14 |
For analyses for parameters like pH & ORP in industries we have specially developed reliable accurate and robust Table Top meters. These meters are available with a built in Bluetooth which enhances the measuring performance and provides accurate readings. The meters have multi parameter option i.e. same meter can analyse different parameters pH & ORP by just adding an extra electrode. All meters have rugged housing & splash proof keyboard. It has a optional Built-in Bluetooth function for remote printing and Android APP for mobile interface.
Features :
Specification:
Model | ABTPH | |||
Parameter | pH | ORP* | Temp | |
Range | ()2.00 to 16.00 | ? 1999 mV | 0 to 100 Deg C | |
Accuracy | ?0.01 + 1 Digit | 2% | ?0.2 + 1 Digit | |
Resolution | 0.01 pH | 0.1 to 1 mV | 0.1 Deg C | |
ATC (Yes) | 0 to 100 ? | |||
Weight & Dimension | 240 ? 170 ? 80 mm (550 Gms) | |||
Sensor (Default) |
PH electrode (AMEPHLG) and Temp Sensor (AMETTABTP) is provided alonghwith meter., to measure ORP kindly purchase separate electrode (AMEORLG). Also buy separate Bluetooth App Kit to activate Bluetooth feature. |
Additional Information:
Approx. Rs 17,500 / NumberGet Latest Price
Product Details:Model Name/Number | EQ PH 5520 |
Brand | Equinox |
Usage/Application | Industrial |
Display Type | Digital |
Accuracy | +- 0.02pH +-1 digit (Without Electrode) |
Range | 0.00 to 14.00 pH |
Country of Origin | Made in India |
Outline Dimension | 96 x 96 x 105 mm |
Panel Cutout Dimension | 91 x 91 mm (H x W) |
Load Capacity | AC 220 V/AC 110 V 2A (Max) DC 24V 2A (Max) |
Resolution | 0.01pH |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | 10 to 90% RH |
We have gained huge accolades by our clients for our excellent quality range of On line Controller, manufactured using superior quality materials, procured from reliable vendor. Additionally, these economical Online PH Controller are simple to operate and comes with Local LED Display. Also, we can offer these products in various technical specifications depending on clients requirements.
Features:
Approx. Rs 4,300 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Weight | 75 gm |
Type | Digital |
Type of PH Meter | Hand-Held, Portable |
Model No. | HI 98107 |
pH Range | 1 to 14 |
pH Resolution (pH) | 0.1 |
Low Battery Indicator | Yes |
Country of Origin | Made in India |
Dimensions | 160 x 40 x 17 mm |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F); RH max 100% |
Key Features:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HI991003P |
Brand | Hanna |
Weight | 205 gm |
Display Type | Digital |
Ph Range | -2.00 to 16.00 pH |
Country of Origin | Made in India |
pH Resolution | 0.01 pH |
mV Range | +-1999 mV |
mV Resolution | 1 mV |
mV Accuracy | +-2 mV |
Temperature Range | -5.0 to 105.0 Degree Celsius / 23.0 to 221.0 Degree F |
Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
Dimensions | 152 x 58 x 30 mm |
The HI991003P is a compact, waterproof, portable pH/pHmV/ORP/temperature meter that is supplied complete including a rugged carrying case and a unique titanium body pH/ORP electrode that has a built-in temperature sensor. This meter comes with our unique Sensor Check™ feature that allows the user to determine the electrode status at any time. The meter features a large, dual level LCD display for easy viewing of the pH, pH-mV, ORP, temperature, and status indicators. The operation of the meter is simplified to two buttons. The HI991003P has an exceptional long battery life of 1200 hours of continuous use.
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | HI 99121 |
Brand | Hanna |
Usage/Application | Laboratory |
Weight | 196 g |
Battery Life | 1400 hours |
Temperature Compensation | -5.0 to 105.0 Degree Celsius / 23.0 to 221.0 Degree F |
Country of Origin | Made in India |
Meter Dimensions | 154 x 63 x 30 mm |
IP Rating | IP67 |
Environment | 0 to 50 Degree Celsius (32 to 122 Degree F) RH max. 100% |
Approx. Rs 1,000 / 1NoGet Latest Price
Product BrochureProduct Details:Brand | Equinox |
Weight | 2600 gms (only instrument) |
Resolution | 0.01 pH |
Accuracy | +- 1 Degree Celsius |
Measuring Range | 0 to 14. 00 pH |
Country of Origin | Made in India |
Model No | PH-101A |
Display | 3 1/2 digit red LED display |
ATC | 0 to 100 Degree Celsius |
mV range | +- 1000 mV |
Operating Temperature | 0 to 50 Degree Celsius |
Power Supply | 230V AC, 50Hz |
Dimensions | 230(W) x 180 (D) x 90 (H) |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AMPph |
Type Of Ph Meter | Portable |
Brand | Aquasol |
Usage/Application | Industrial |
Weight | 55gms |
Accuracy | +- 2% FS |
Resolution | 1/10 PPM |
Display Type | Digital |
Power | 3V x 2 Lithium Batteries LR44 |
Country of Origin | Made in India |
Range | 0 -9990 PPM |
Our range of portable Pen Type meters are economical range of easy to use and reliable hand held pen type meters. An important feature of the testers is the compact single chamber design. The meter gives accurate readings with its Built-in temperature sensor and can be easily calibrated. The meter is provided with an Auto Off function o enhance the battery life of the LR44 batteries. Also a hold function helps the user to Read and Record results with ease and convenience. These meters are cost effective and come encased in a protective carrying pouch for safety and portability.
Features:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Ph 80 |
Type Of Ph Meter | Portable |
Brand | HM Digital |
Usage/Application | Industrial |
Weight | 53.9gms |
Resolution | 0.1 pH |
Display Type | Digital |
Color | Orange |
Country of Origin | Made in India |
Dimensions | 15.3 x 3.2 x 1.8 cm |
Temperature Range | 1-55 Degree Celsius; 32-130 Degree F |
Power Source | 3 x 1.5V button cell batteries (model LR44 or equivalent; included) |
The PH-80 has proven to be the MOST reliable pH meter in its price range. It has become a favorite in such applications as hydroponics & gardening, pools & spas, aquariums & reef tanks, water ionizers, drinking water and more.
Features:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | EQPH5520 |
Usage/Application | Industrial |
Current | 1 A |
Control Type | Low Limit |
Pole Type | Double Pole |
Storage Temperature | -20-60 Degree Celsius; <85% RH |
Outline Dimension | 96 x 96 x 105 mm (H x W x D) |
Panel Cutout Dimension | 91 x 91 mm (H x W) |
Installation Type | Panel Mounted, Fast Installation |
Power Consumption | <3W |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AM-PH-01 |
Brand | Aquasol |
Accuracy | +-0.1+1 digit |
Warranty | 6 months |
Resolution | 0.1 pH |
Weight | 85g |
Dimension | 33.5 x 170 mm |
Power | 3V x 2 Lithium battery CR2032 |
Country of Origin | Made in India |
Measuring Range | 0 to 14 |
Display | 3 Digit |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | HI 99161 |
Brand | Hanna |
Weight | 205 gm |
Dimension | 152 x 58 x 30 mm |
pH Range | -2.00 to 16.00 pH |
Country of Origin | Made in India |
Temperature Range | -5.0 to 105.0 Degree Celsius (23.0 to 221.0 Degree F) |
ph Resolution | 0.01 pH |
Temperature Resolution | 0.1 Degree Celsius / 0.1 Degree F |
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited