Approx. Rs 6,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | AM-4201 |
Display Type | Digital |
Brand | Lutron |
Display Size | 18 mm |
Power Consumption | Approx. DC 9 mA |
Weight | 325 g |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Operating Humidity | Less than 80 % RH |
Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent |
Dimension | 168 x 80 x 35 mm |
Approx. Rs 6,500 / 1noGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1no |
Model Name/Number | Am 4201 |
Usage/Application | Air Velocity |
Display Type | Digital |
Range | 0.4 to 30 m/s |
Air Velocity | 0.4 to 30 m/s |
Sensors | Vane type |
Battery | 9 V |
Brand | Lutron |
Power Consumption | DC 9 mA |
Operating Humidity | Less Than 80%RH |
Country of Origin | Made in India |
BSK Technologies offers Lutron make Digital Portable Anemo meters with at best Economical prices Our clients can avail from us highly efficient range of Anemo Meter used to measure the speed of the wind. Further, manufactured by making use of latest technology,our machine is Highly Sensitive and Accurate and features longer service life, high performance and low maintenance. Available at industry leading prices, these machines can be offered in various custom made options. Digital Portable Anemo meters Hot wire anemo meters Mini Vane Type anemo meters
Vane Anemo Meters Anemo meters with facility of Measurements CMM, CFM
Thermo Anemo Meters
Features:
Additional Information:
Approx. Rs 12,500 / noGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM-4206 |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Lutron |
Weight | 381 gm |
Dimension | 180 x 72 x 32 mm |
Operating Humidity | Less than 80% RH |
Operating Temperatue | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Data Output | RS 232 PC serial interface |
Power Current | Approx. DC 8.3 mA |
Display Size | 13 mm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM-4204 |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Lutron |
Weight | 355 gm |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Warranty | 1 Year |
Packaging Type | Box |
Operating Humidity | Less Than 80% RH |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
Power Current | DC 30 mA |
Operating Humidity | Less than 80% RH |
Sampling Time | 0.8 Sec Approx |
Dimensions | 180 x 72 x 113 mm |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM-4206M |
Usage/Application | Laboratory |
Brand | Lutron |
Data Output | RS 232 PC serial interface |
Weight | 381 gm |
Dimension | 180 x 72 x 32 mm |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH |
Power Current | Approx. DC 8.3 mA |
Display | 13 mm |
Memory Recall | Record maximum & minimum reading value with recall |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | AVM 07 |
Display Type | Digital |
Packaging Type | Box |
Operating Temperature | 0-50 Degree Celsius (32-122 Degree F) |
Power | AAA 1.5 V x 4 |
Operating Humidity | Max 80% RH |
Power Supply | 4 x 1.5 AAA Size |
Auto Shut-Off | 0-9 Minutes set by Users |
Country of Origin | Made in India |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | YK-80AM |
Display Type | Digital |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Brand | Lutron |
Dimension | 200 x 68 x 30 mm |
Data Output | RS 232 PC serial interface |
Power Supply | 006P DC 9V batter |
Weight | 220 gm |
Display | 51 mm x 32 mm supper large LCD display |
Operating Humidity | Less than 80% RH |
Sampling Time | Approx. 0.8 sec |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | AM 4213 |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Lutron |
Data Output | RS 232 PC serial interface |
Sampling Time | Approx. 0.8 sec |
Operating Humidity | Less than 80% RH |
Circuit | Exclusive one-chip of microcompute LSI circuit |
Weight | 270 gm |
Display | 13 mm (0.5") Super large LCD Display |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AVM 08 |
Brand | HTC |
Color | Grey |
Power | 9V (6F22) x1 |
Temperature Range | 0~50 Degree Celsius (32 to 122 Degree F) |
Standard Accessories | Anemo Probe, Carrying Case, Manual, Power Adaptor |
Dimension | 210(H) X 75(W) X 50(D) mm |
Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | AVM-08 |
Brand | HTC |
Packaging Type | Box |
Frequency | 50 Hz |
Power | 9V (6F22) x1 |
Dimension | 210(H) X 75(W) X 50(D)mm |
Standard Accessories | Anemo Probe, Carrying Case, Manual, Power Adaptor |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Display Type | Digital |
Model Name/Number | AM-4221 |
Brand | Lutron |
Operating Humidity | Less than 80% R.H |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Operating Temperatue | 0 to 50 Degree Celsius |
Power Current | Approx. DC 6.8 mA |
Weight | 181 gm |
Display | LCD size : 28 mm x 19 mm |
Sampling Time | Approx. 1 second |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Display Type | Digital |
Model Name/Number | ABH-4224 |
Operating Humidity | Less than 80% R.H |
Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Power Current | Approx. DC 5.2 mA |
Weight | 182 gm |
Dimension | 190 x 40 x 32 mm |
Display | LCD size : 28 mm x 19 mm |
Operating Temperature | 0 to 50 Degree Celsius |
Country of Origin | Made in India |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited