Approx. Rs 6,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Model Name/Number | AM-4201 |
| Display Type | Digital |
| Brand | Lutron |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Operating Humidity | Less than 80 % RH |
| Display Size | 18 mm |
| Power Supply | DC 9V 006P, MN1604(PP3) battery (Heavy Duty Type) or equivalent |
| Power Consumption | Approx. DC 9 mA |
| Weight | 325 g |
| Dimension | 168 x 80 x 35 mm |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4206 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display Size | 13 mm |
| Operating Humidity | Less than 80% RH |
| Data Output | RS 232 PC serial interface |
| Power Current | Approx. DC 8.3 mA |
| Weight | 381 gm |
| Operating Temperatue | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
| Dimension | 180 x 72 x 32 mm |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4204 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Operating Humidity | Less Than 80% RH |
| Sampling Time | 0.8 Sec Approx |
| Operating Humidity | Less than 80% RH |
| Warranty | 1 Year |
| Dimensions | 180 x 72 x 113 mm |
| Power Current | DC 30 mA |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
| Weight | 355 gm |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Packaging Type | Box |
Features:
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AVM 07 |
| Country of Origin | Made in India |
| Power Supply | 4 x 1.5 AAA Size |
| Operating Temperature | 0-50 Degree Celsius (32-122 Degree F) |
| Auto Shut-Off | 0-9 Minutes set by Users |
| Power | AAA 1.5 V x 4 |
| Packaging Type | Box |
| Operating Humidity | Max 80% RH |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Model Name/Number | YK-80AM |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Brand | Lutron |
| Country of Origin | Made in India |
| Weight | 220 gm |
| Sampling Time | Approx. 0.8 sec |
| Operating Humidity | Less than 80% RH |
| Display | 51 mm x 32 mm supper large LCD display |
| Data Output | RS 232 PC serial interface |
| Power Supply | 006P DC 9V batter |
| Dimension | 200 x 68 x 30 mm |
Features:
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM 4213 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Data Output | RS 232 PC serial interface |
| Weight | 270 gm |
| Circuit | Exclusive one-chip of microcompute LSI circuit |
| Display | 13 mm (0.5") Super large LCD Display |
| Operating Humidity | Less than 80% RH |
| Sampling Time | Approx. 0.8 sec |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4206M |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | 13 mm |
| Memory Recall | Record maximum & minimum reading value with recall |
| Sampling Time | Approx. 0.8 sec |
| Operating Humidity | Less than 80% RH |
| Data Output | RS 232 PC serial interface |
| Power Current | Approx. DC 8.3 mA |
| Weight | 381 gm |
| Dimension | 180 x 72 x 32 mm |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Am 4201 |
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Air Velocity | 0.4 to 30 m/s |
| Battery | 9 V |
| Range | 0.4 to 30 m/s |
| Brand | Lutron |
| Sensors | Vane type |
| Country of Origin | Made in India |
| Power Consumption | DC 9 mA |
| Operating Humidity | Less Than 80%RH |
BSK Technologies offers Lutron make Digital Portable Anemo meters with at best Economical prices Our clients can avail from us highly efficient range of Anemo Meter used to measure the speed of the wind. Further, manufactured by making use of latest technology,our machine is Highly Sensitive and Accurate and features longer service life, high performance and low maintenance. Available at industry leading prices, these machines can be offered in various custom made options. Digital Portable Anemo meters Hot wire anemo meters Mini Vane Type anemo meters
Vane Anemo Meters Anemo meters with facility of Measurements CMM, CFM
Thermo Anemo Meters
Features:
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AVM 08 |
| Color | Grey |
| Brand | HTC |
| Country of Origin | Made in India |
| Standard Accessories | Anemo Probe, Carrying Case, Manual, Power Adaptor |
| Dimension | 210(H) X 75(W) X 50(D) mm |
| Temperature Range | 0~50 Degree Celsius (32 to 122 Degree F) |
| Power | 9V (6F22) x1 |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AVM-08 |
| Brand | HTC |
| Country of Origin | Made in India |
| Power | 9V (6F22) x1 |
| Frequency | 50 Hz |
| Standard Accessories | Anemo Probe, Carrying Case, Manual, Power Adaptor |
| Dimension | 210(H) X 75(W) X 50(D)mm |
| Packaging Type | Box |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | AM-4221 |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | LCD size : 28 mm x 19 mm |
| Sampling Time | Approx. 1 second |
| Operating Temperatue | 0 to 50 Degree Celsius |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Weight | 181 gm |
| Operating Humidity | Less than 80% R.H |
| Power Current | Approx. DC 6.8 mA |
Features:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Usage/Application | Laboratory |
| Model Name/Number | ABH-4224 |
| Country of Origin | Made in India |
| Display | LCD size : 28 mm x 19 mm |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Dimension | 190 x 40 x 32 mm |
| Operating Humidity | Less than 80% R.H |
| Power Current | Approx. DC 5.2 mA |
| Weight | 182 gm |
| Operating Temperature | 0 to 50 Degree Celsius |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited