Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LX 101A |
Measuring Range | 0- 200000 Lux |
Display | Digital |
Resolution | 0.1 Lux |
Brand | HTC |
Power Source | 1x9.0V (6F22) |
Photo Detector Dimension | 82(H) x 55(W) x 7(D) mm |
Meter Body Dimension | 148(H) x 70(W) x 40(D) mm |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | -50 ~ 550 Degree Celsius /58~1022 Degree F |
Model Name/Number | MTX1 |
Brand | HTC |
Emissivity | Adjustable 0.1~1.0 |
Usage | Industrial |
Power | AAA 1.5V x 2 |
Dimension | 43(H) x 155(W) x 160(D)mm |
Resolution | 0.1 Degree Celsius / 0.1 Degree F |
Distance Spot Radio | 12:1 |
Country of Origin | Made in India |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sampling Time | Best |
Power Supply | 1.5VX3 |
Operating Temperature | Ambient |
Accuracy | +/- (3%+5 Lux) |
Protection class | Best |
Power Source | Battery |
Power | AAA 1.5V x 3 |
Dimensions | 184 x 60 x 29 mm (H x W x D) |
Frequency | 50 Hz |
Voltage | 210 V |
Country of Origin | Made in India |
Features:
Approx. Rs 2,000 / 1NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1No |
Model Name/Number | LX 101 |
Brand | HTC |
Display | Digital |
Resolution | 0.1 Lux |
Usage/Application | Industrial |
Repeatability | 2% |
Sensor | Photo Diode And Filter |
Sampling Rate | 2 times/s |
Features:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Plastic |
Feature | Handheld |
Thermometer Type | Infrared Thermometers |
Brand | HTC |
Model Name/Number | MT4 |
Temperature Range | 0 to 53 Degree Celsius/ 32 to 122 Degree F |
Weight | 176 gm |
Dimension | 155.5 x 98.8 x 27.5 mm |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Measuring Range | +2 psi (+55.40 in H2O) |
Accuracy | 0.3% FS |
Brand | HTC Instrumnet |
Resolution | 0.001 |
Model Name/Number | PM-6202 |
Usage/Application | Industrial |
Repeatability | +0.2% (Max. +0.5% FSO) |
Dimension | 210(H) x 75(W) x 50(D)mm |
Country of Origin | Made in India |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Measuring Range | +5 psi (+138.3 in H2O) |
Brand | HTC Instrumnet |
Resolution | 0.001 |
Model Name/Number | PM-6205 |
Usage/Application | Industrial |
Repeatability | +0.2% (Max. +0.5% FSO) |
Dimension | 210(H) x 75(W) x 50(D)mm |
Packaging Type | Box |
Country of Origin | Made in India |
Features:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DM 97 |
Brand | HTC |
DC Voltage Accuracy | +-0.5% of rdg + 5 digits |
Auto Power Off | Yes |
Frequency | 50 Hz |
Power | AAA 1.5 V x 2 |
IP Rating | IP56 |
DC Voltage Range | 400mV |
Power Source | Battery |
AC Frequency Response | 40-400 Hz |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Brand | HTC |
Model Name/Number | IRX 68 |
Temperature Range | -50~1980 Degree Celsius |
Material | Plastic |
Usage | Industrial |
Color | Black |
Response Time | 0.5 Seconds |
Thermometer Type | Infrared Thermometers |
Warranty | 6 Months |
Basic Accuracy | +- 1.5% of reading |
Optical Resolution | 50 : 1 |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | -50 to 1050 Degree Celsius |
Brand | HTC |
Model Name/Number | IRX-64 |
Usage | Industrial |
Emissivity | Adjustable 0.10 ~ 1.0 |
Optical Resolution | 30 : 1 |
IR Temperature Resolution | 0.1 Degree Celsius / Degree F |
Basic Accuracy | +1.5% of reading |
Dimension | : 192(H) x 83(W) x 95(D)mm |
Country of Origin | Made in India |
Features:
Approx. Rs 2,650 / PieceGet Latest Price
Product BrochureProduct Details:Model | MTX 2 |
Temperature Range | -50 to 550 Degree Celsius (-58 to 1022 Degree F) |
Brand | HTC |
Battery Life | 60 Hours |
Response Time | immediate |
Emissivity | Adjustable 0.1~1.0 |
Optical Resolution | 13:1 |
Dimension | 155 x 99 x 28 mm |
Standard Accessories | Carrying case and Manual |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Model Name/Number | DT-2 |
Material | Plastic |
Accuracy | +-0.5%+-1 Degree Celsius (+-1.8 Degree F) |
Temperature | -50~300 Degree Celsius (-58~572 Degree F) |
Dimension | 225 x 22 x 15 mm |
Resolution | 1 Degree Celsius/ Degree F |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | HTC |
Model Name/Number | MTX1 |
Material | Plastic |
Temperature Range | -50~550 Degree Celsius /58~1022 Degree F |
Accuracy | +-1.5 Degree Celsius or +-1.5%(0 -25 +- 3.0 Degree Celsius) Max |
Display Type | Digital |
Power Source | 9 V |
Response Time & Wavelength | Less than 0.5 Seconds |
Distance Spot Ratio | 12:1 |
Dimensions | 155(H) x 43(W) x 106(D) mm |
Country of Origin | Made in India |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | HTC |
Model Name/Number | IRX67 |
Temperature Range | -50~1380 Degree Celsius (-58~2516 Degree F) |
Usage/Application | Industrial |
Response Time | < 250 ms |
Material | Plastic |
Color | Black |
Basic Accuracy | +- 1.5% of reading |
Optical Resolution | 50 : 1 |
Basic Accuracy | +-1.5% of reading |
Packaging Type | Box |
Country of Origin | Made in India |
Features:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | HTC |
Model Name/Number | IRX 63 |
Temperature Range | -50~1550 Degree Celsius (-58~2822 Degree F) |
Usage | Industrial |
Thermometer Type | Infrared Thermometers |
Emissivity | Adjustable 0.10~1.0 |
Optical Resolution | 30:01 |
Laser Pointer | Round |
Basic Accuracy | +1.5% of reading |
Power Source | Battery |
Features
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | -50 to 500 Degree Celsius (-58 to 932 Degree F) |
Model Name/Number | MTX-4 |
Brand | HTC |
Response Time | < 250 ms |
Emissivity | Adjustable 0.10~1.0 |
Usage | Industrial |
Warranty | 6 Months |
Laser Pointer | Round |
Basic Accuracy | +1.5% of reading |
Packaging Type | Box |
Country of Origin | Made in India |
Features:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | -50 to 850 Degree Celsius (-58~1472 Degree F) |
Model Name/Number | IRX 63 |
Brand | HTC |
Response Time | < 250 m |
Emissivity | Adjustable 0.10~1.0 |
Usage | Industrial |
Laser Pointer | Round |
Basic Accuracy | +1.5% of reading |
Country of Origin | Made in India |
Features
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | HTC |
Model | DT-302-1 |
Display Type | Digital |
Standard Accessories | Manual, TP01Temprature Probe, Battery |
Dimension | 130(H) x 95(W) x 28(D) mm |
Body Material | Plastic |
Power Source | Battery |
Country of Origin | Made in India |
Features:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LX 104 |
Measuring Range | 0-400000 |
Brand | HTC |
Display | Digital |
Resolution | 0.1 LUX/0.01 FC |
Recieving Light | Silicon Photo Electricity Diode |
Power | 9V (6F22) x 1 |
Standard Accessories | Soft Carrying Case, Manual, Photo Detector and USB Cable & Software |
Dimension | 115(H) x 60(W) x 27(D)mm |
Country of Origin | Made in India |
Features:
Approx. Rs 500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | HTC |
Model Name/Number | DT1 |
Accuracy | +-1 Degree Celsius(+-2 Degree F) |
Color | White |
Display Type | Digital |
Sensor Cord Length | 150 mm |
Warranty | 6 Months |
Size | 133 mm |
Temperature | -50~300 Degree Celsius (-58~572 Degree F) |
Sensor Probe Material | Stainless Steel Sensor |
Normal Temperature Sensing Time | 1 sec |
Resolution: | 1 Degree Celsius/ Degree F |
Auto Shut off | 15 Min |
Pen Type Digital Industrial Thermometer
Features:
15 min Auto Shut Off
133mm Stainless Steel Sensor Probe
Temperature unit DegreeF/ DegreeC Selectable
Data Hold
1 Sec Normal Temperature Sensing Time
Protective Plastic Sleeve with Clip for Stainless Steel
Low Battery Indicator
Standard Accessory:
Hard Carrying Tube Case
Manual
Dimensions: 105(H) X 17(W) X 20(D)mm
Approx. Rs 700 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Plastic |
Type Of Instruments | Digital |
Color | Black |
Brand | HTC |
Temperature | -50 to 70 Degree Celsius |
Humidity | +- 5%RH |
Power Supply | 1.5V (AAA size) x 1 |
Storage Condition | -20~60 Degree Celsius, 20~80%RH |
Dimension | 100 x 108 x 20 mm |
Weight | 160g |
Country of Origin | Made in India |
Instruments, ph meters, digital temperature meter, humidty meters, digital hydrometer, humidity sensors, digital hygrometer, electronic hygrometer, electrical big display hygro meters, hair hygrometer, thermo meter, thermo hygrometer in India.
Feature:
Approx. Rs 850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Model Name/Number | 103 CTH |
Usage/Application | Household |
Temperature Range | -50 ~ 70 Degree Celsius (-58 ~ 158 Degree F) |
Color | Black |
Brand | HTC |
Battery | AAA 1.5V |
Display Type | Digtial |
Humidity Accuracy | 3% RH (50% ~ 80%)or 5% |
Humidity Range | 10% ~ 99% RH |
Temperature Accuracy | 0.5 Degree Celsius (0 ~ 40 Degree Celsius) or 1% |
Country of Origin | Made in India |
BSK Technologies offers Digital thermo hygro meters 103 Cth
Features:
Approx. Rs 2,500 / 1NoGet Latest Price
Product BrochureProduct Details:Model Name/Number | DT 302 |
Product Type | K Type |
Temperature Range | -50 to 1350 Degree Celsius |
Brand | HTC |
Usage/Application | Industrial |
Material | Plastic |
Power Source | 9V |
Dimension | 130(H) x 95(W) x 28(D)mm |
Standard Accessories | Manual, TP01Temprature Probe, Battery |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 5,000 / Piece(s)Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece(s) |
Model Name/Number | EMF-522 |
Brand | HTC |
Dimension | 130(H) x 56(W) x 38(D)mm |
Operating Temperature & Humidity | 5~40 Degree Celsius, below 80% RH |
Accuracy | +-(2.5%+6dgt) at 50Hz/60Hz |
Sensor | Single Axis |
Storage Temperature & Humidity | -10~60 Degree Celsius, below 70% RH |
Power | 9V (6F22) X 1 |
Standard Accessories | Soft Carrying Case, Manual |
Frequency Response | 30~300Hz |
Sample Rate | 2.5 times per second |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | CC-01 |
Material | Plastic |
Accuracy | +-0.02% |
Power Source | Battery |
Standard Accessories | Temperature Probe, TP-01, Briefcase, Manual |
Dimension | 190(H) x 89(W) x 42(D)mm |
Power | 9V (6F22) X 1 |
Country of Origin | Made in India |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited