Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SCM-1000 |
Brand | HM Digital |
Accuracy | Brix +-0.2% |
Temperature Range | 0 ~ 70 Degree Celsius |
Range | Brix 0.0 ~ 55.0% |
Resolution | Brix 0.1% |
Data Store | Up to 20 |
Usage Environment | 10 ~ 40 Degree Celsius |
Idle Sample Volume | 0.5ml |
Power Source | 1.5V x 2(AAA alkaline) |
Size | 58(W) x 36(D) x 122(H) mm |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PAL-1 |
Brand | Atago |
Usage/Application | Industrial |
Accuracy | +-0.2 % |
Measurement Time | About 3 seconds |
Power Supply | 2 x AAA Batteries |
Weight | 100g |
Country of Origin | Made in India |
Range | Brix 0.0-53.0 % |
Resolution | Brix 0.1% |
Sample Volume | 2 to 3 drops |
International Protection Class | IP65 Water resistant |
Dimensions | 5.5 x 3.1 x 10.9 cm |
Additional Information:
Approx. Rs 52,500 / PieceGet Latest Price
Product Details:Model Name/Number | PR-Butyro |
Brand | Atago |
Power Supply | 006P dry battery (9V) |
Temperature Compensation | 10 to 50 Degree Celsius |
Weight | 270g |
Country of Origin | Made in India |
Resolution | Butyro: 0.1 RI : 0.0001 |
Dimensions | 17 x 9 x 4 cm |
Packaging Type | Box |
Approx. Rs 43,500 / PieceGet Latest Price
Product Details:Model Name/Number | PEN-PRO |
Brand | Atago |
Packaging Type | Box |
Accuracy | +- 0.2% |
Measurement Time | 2 seconds |
Power Supply | 1 x Size AAA alkaline battery |
Temperature Compensation | 10 to 100 Degree Celsius |
Country of Origin | Made in India |
Range | Brix : 0.0 to 85.0% |
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited