Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MS02 |
| Usage/Application | Industrial |
| Brand | HTC |
| Measuring Range | different |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | best |
Power : AAA 1.5 V X 3
Standard Acessories : Manual, Soft Carry Case
Dimension : 138 (H) X 56(W) X 25(D) mm
| Basic Function | Range | Accuracy | ||
|---|---|---|---|---|
| Moisture | Material A : 9.0%~57.0%±2.0% | ±2.0% | ||
| Material B : 7.0%~52.0%±2.0% | ||||
| Material C : 0.9%~23.0%±2.0% | ||||
| Material D : 0.0%~12.0%±2.0% | ||||
| Material E : 0.7%~9.0%±2.0% | ||||
| Material F : 0.5%~10.0%±2.0% | ||||
| Material G : 0.0%~17.0%±2.0% | ||||
| Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0 C ~ 45.0 C 1.0 C others ± 1.5 C |
| ºF | -4.0~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ± 3.0ºF | |
| Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH | |
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited