Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SL-1352 |
| Accuracy | +1.4dB |
| Display | Digital |
| Power Supply | 1 x 9VBattery |
| Brand | HTC |
| Resolution | 0.1dB |
| Frequency Range | 31.5Hz ~ 8KHz |
| Dimensions | 278 x 76 x 50 mm |
| Country of Origin | Made in India |
| Dynamic Range | 50dB |
| Display Update | 2 times/sec |
| Alarm | Electron |
Features:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Display | Digital |
| Model Name/Number | SL 1350 |
| Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
| Resolution | 0.1 dB |
| Dimensions | 236 x 63 x 26 mm |
| Country of Origin | Made in India |
| Alarm | Electron |
| Memory | Max. Value(30 groups) |
| Packaging Type | Box |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Model Name/Number | SL-4012 |
| Weight | 295 gm |
| Country of Origin | Made in India |
| Frequency | 31.5 Hz to 8,000 Hz |
| Operating Humidity | Less than 80% RH |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Power Consumption | Approx. DC 6mA |
| Dimension | 268 x 68 x 29 mm |
| Display Size | 52 mm x 32 mm |
| Measurement Range | 30 - 130 dB |
| Microphone Size | 1/2 inch standard size |
Features:
Additional Information:
Approx. Rs 6,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Lutron |
| Display | Digital |
| Model Name/Number | SL 4010 |
| Power Supply | 006P DC 9V battery ( heavy duty type ). |
| Calibration | Manual |
| Resolution | 0.1 dB |
| Weight | 250 gm |
| Country of Origin | Made in India |
| Measurement Frequency | 31.5 Hz to 8,000 Hz |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Data Hold | Hold function to freeze the display value |
| Operating Humidity | Less than 80% RH |
| Power Consumption | Approx. DC 6 mA. |
| Dimension | 225 x 70 x 28 mm |
Features:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | SL 4030 |
| Frequency Range | 31.5 Hz - 8000 Hz |
| Application | Laboratory, Industrial |
| Resolution | 0.1 dB |
| Display | Digital |
| Brand | Lutron |
| Weight | 213 gm |
| Country of Origin | Made in India |
| Microphone Type | Electric condenser microphone |
| Operating Temperature | 0 to 50 Degree Celsius |
| Operating Humidity | Less than 80% R.H |
| Power Consumption | Approx. DC 10 mA |
| Dimension | 200 x 69 x 28 mm |
Features:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
| Model Name/Number | SL-4001 |
| Application | Laboratory |
| Power Supply | 006P DC 9V battery(heavy duty type) |
| Resolution (dB) | 0.1 dB |
| Country of Origin | Made in India |
| Frequency | 31.5 Hz to 8,000 Hz |
| Operating Humidity | Less than 80% RH |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
| Power Consumption | Approx. DC 6mA |
| Microphone Type | Electric condenser microphone |
| Size of Microphone | 1/2 inch standard size |
Features:
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Display | 1 8 mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
| Model Name/Number | SL-4022 |
| Resolution | 0.1 dB |
| Weight | 450 gm |
| Dimension | 260 x 87 x 36 mm |
| Microphone Type | Electric condenser microphone. |
| Size of Microphone | 1/2 inch standard size |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
| Power Consumption | Approx. DC 17 mA |
| Frequency | 31.5 Hz to 16 KHz |
Features:
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Usage/Application | Industrial |
| Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
| Model Name/Number | SL 4010 |
| Power Supply | 006P DC 9V battery(heavy duty type) |
| Resolution | 0.1 dB |
| Weight | 280 gm |
| Country of Origin | Made in India |
| Frequency | 31.5 Hz to 8,000 Hz |
| Power Consumption | Approx. DC 6mA |
| Dimension | 255 x 70 x 28 mm |
| Microphone Type | Electric condenser microphone |
| Size of Microphone | 1/2 inch standard size |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
Features:
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Model Name/Number | SL-4023SD |
| Resolution | 0.1 dB |
| Weight | 489 gm |
| Country of Origin | Made in India |
| Data Hold | Freeze the display reading |
| Dimension | 245 x 68 x 45 mm |
| Operating Humidity | Less than 85% R.H |
| Frequency | 31.5 to 8,000 Hz |
| Microphone Size | Out size, 12.7 mm DIA. ( 1/2 inch) |
| Memory Card | SD memory card. 1 GB to 16 GB |
| Memory Recall | Maximum & Minimum value |
| Operating Temperature | 0 to 50 Degree Celsius |
Features:
Additional Information:
Approx. Rs 8,250 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Model Name/Number | SL 4001 |
| Display | Digital |
| Power Supply | 006P DC 9V battery(heavy duty type). |
| Application | Laboratory, Industrial |
| Brand | Lutron |
| Weight | 280 g |
| Country of Origin | Made in India |
| Frequency | 31.5 Hz to 8,000 Hz |
| Microphone Type | Electric condenser microphone |
| Size of Microphone | 1/2 inch standard size |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
| Power Consumption | Approx. DC 6mA |
| Dimension | 205 x 80 x 35 mm |
Features:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Accuracy | -1. 5db |
| Display | 4 digit LCD |
| Resolution | 0.1 dB |
| Weight | 250 g |
| Country of Origin | Made in India |
| Microphone | 1 / 2 "electric condenser Microphone |
| Range | 35 to 130dB |
| Frequency weighting | A and C |
| Dynamic Range | 65dB |
| Operating Frequency | 31. 5hz to 8KHz |
| Time Weighting | Fast and slow |
| Output AC output | 0. 65 Vrms |
| Operation Temperature | 0 to 50 Degree Celsius |
| Size | 251 mm x 63. 8mm x 40 mm |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | HTC |
| Display | Digital |
| Calibration | Semi Automatic |
| Resolution | 0.1 dB |
| Frequency Range | 30Hz ~8KHz |
BSK TECHNOLOGIES suppliers of Different types of sound meters for measure sound levels at different areas like auditorium, stadium, accoustic places etc.,
Features
Data Hold
Max/Min
Back Light
Fast / Slow weighting
Auto Power Off (APO 10 Min)
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 142 (H)X 58(W) X 28(D) mm
Basic FunctionRangeResolutionAccuracySound LeveldB30~130dBA0.1dBA± 1.5dB(94dB@1Khz) ± 5dB(94dB@8Khz)Sampling RateFAST 125ms / Slow 1sFrequency30Hz ~8KHzSensor Type1/2 Inch Condensor Micro PhoneTemperatureºC-20.0~60.0ºC0.1ºC0.0ºC ~ 45.0ºC ± 1.0ºC others ± 1.5ºCºF-4.0~140.0ºC1ºF32ºF ~ 113ºF ± 2.0ºF others ± 3.0ºFHumidity0.0% ~ 99.9 % RH0.1%RH20%~80% ± 5.0% RH others ± 6.0% RH
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SC-941 |
| Display Type | Digital |
| Brand | Lutron |
| Sound Pressure Level | 94 dB +- 0.8 dB |
| Country of Origin | Made in India |
| Frequency | 1000 Hz +- 2 % |
| Suitable Microphone Type | 0.5 inch or 1 inch microphone |
| Total Harmonic Distortion | +- 2 % |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Power Consumption | DC 7 mA |
| Dimension | 50 x 145 x mm (R x L) |
| Weight | 350 gm |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SC-942 |
| Brand | Lutron |
| Country of Origin | Made in India |
| Frequency | 1000 Hz +- 2 % |
| Suitable Microphone Type | 0.5 inch or 1 inch microphone |
| Operating Temperatue | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Power Consumption | Approx. DC 7 mA |
| Dimension | 50 x 82 mm |
| Weight | 350 gm |
| Packaing Type | Box |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited