Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL 4030 |
Frequency Range | 31.5 Hz - 8000 Hz |
Application | Industrial, Laboratory |
Resolution | 0.1 dB |
Display | Digital |
Brand | Lutron |
Weight | 213 gm |
Country of Origin | Made in India |
Microphone Type | Electric condenser microphone |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H |
Power Consumption | Approx. DC 10 mA |
Dimension | 200 x 69 x 28 mm |
Features:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4012 |
Brand | Lutron |
Weight | 295 gm |
Country of Origin | Made in India |
Display Size | 52 mm x 32 mm |
Measurement Range | 30 - 130 dB |
Frequency | 31.5 Hz to 8,000 Hz |
Microphone Size | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Dimension | 268 x 68 x 29 mm |
Features:
Additional Information:
Approx. Rs 6,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | SL 4010 |
Brand | Lutron |
Display | Digital |
Power Supply | 006P DC 9V battery ( heavy duty type ). |
Calibration | Manual |
Resolution | 0.1 dB |
Weight | 250 gm |
Country of Origin | Made in India |
Measurement Frequency | 31.5 Hz to 8,000 Hz |
Data Hold | Hold function to freeze the display value |
Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6 mA. |
Dimension | 225 x 70 x 28 mm |
Features:
Approx. Rs 8,250 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SL 4001 |
Display | Digital |
Power Supply | 006P DC 9V battery(heavy duty type). |
Application | Industrial, Laboratory |
Brand | Lutron |
Weight | 280 g |
Country of Origin | Made in India |
Frequency | 31.5 Hz to 8,000 Hz |
Microphone Type | Electric condenser microphone |
Size of Microphone | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Dimension | 205 x 80 x 35 mm |
Features:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL 4010 |
Display | 18 mm ( 0.7" ) LCD ( Liquid Crystal Display ), 3 1/2 digits. |
Brand | Lutron |
Application | Laboratory |
Power Supply | 006P DC 9V battery ( heavy duty type ) |
Resolution | 0.1 dB |
Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
Weight | 250 gm |
Country of Origin | Made in India |
Measurement Frequency | 31.5 Hz to 8,000 Hz |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6 mA |
Dimension | 225 x 70 x 28 mm |
Features:
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4023SD |
Brand | Lutron |
Resolution | 0.1 dB |
Weight | 489 gm |
Country of Origin | Made in India |
Frequency | 31.5 to 8,000 Hz |
Microphone Size | Out size, 12.7 mm DIA. ( 1/2 inch) |
Memory Card | SD memory card. 1 GB to 16 GB |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Dimension | 245 x 68 x 45 mm |
Features:
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4022 |
Brand | Lutron |
Display | 1 8 mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Resolution | 0.1 dB |
Weight | 450 gm |
Frequency | 31.5 Hz to 16 KHz |
Microphone Type | Electric condenser microphone. |
Size of Microphone | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 17 mA |
Dimension | 260 x 87 x 36 mm |
Features:
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-1352 |
Accuracy | +1.4dB |
Display | Digital |
Power Supply | 1 x 9VBattery |
Brand | HTC |
Resolution | 0.1dB |
Frequency Range | 31.5Hz ~ 8KHz |
Dimensions | 278 x 76 x 50 mm |
Country of Origin | Made in India |
Dynamic Range | 50dB |
Display Update | 2 times/sec |
Alarm | Electron |
Features:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4001 |
Brand | Lutron |
Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Power Supply | 006P DC 9V battery(heavy duty type) |
Application | Laboratory |
Resolution (dB) | 0.1 dB |
Country of Origin | Made in India |
Frequency | 31.5 Hz to 8,000 Hz |
Microphone Type | Electric condenser microphone |
Size of Microphone | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Features:
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL 4010 |
Brand | Lutron |
Usage/Application | Industrial |
Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Power Supply | 006P DC 9V battery(heavy duty type) |
Resolution | 0.1 dB |
Weight | 280 gm |
Country of Origin | Made in India |
Frequency | 31.5 Hz to 8,000 Hz |
Microphone Type | Electric condenser microphone |
Size of Microphone | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Dimension | 255 x 70 x 28 mm |
Features:
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Accuracy | -1. 5db |
Display | 4 digit LCD |
Resolution | 0.1 dB |
Weight | 250 g |
Country of Origin | Made in India |
Microphone | 1 / 2 "electric condenser Microphone |
Range | 35 to 130dB |
Frequency weighting | A and C |
Dynamic Range | 65dB |
Operating Frequency | 31. 5hz to 8KHz |
Time Weighting | Fast and slow |
Output AC output | 0. 65 Vrms |
Operation Temperature | 0 to 50 Degree Celsius |
Size | 251 mm x 63. 8mm x 40 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL 1350 |
Brand | HTC |
Display | Digital |
Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
Resolution | 0.1 dB |
Dimensions | 236 x 63 x 26 mm |
Country of Origin | Made in India |
Memory | Max. Value(30 groups) |
Alarm | Electron |
Packaging Type | Box |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SC-941 |
Display Type | Digital |
Brand | Lutron |
Sound Pressure Level | 94 dB +- 0.8 dB |
Country of Origin | Made in India |
Frequency | 1000 Hz +- 2 % |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Total Harmonic Distortion | +- 2 % |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | DC 7 mA |
Dimension | 50 x 145 x mm (R x L) |
Weight | 350 gm |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SC-942 |
Brand | Lutron |
Country of Origin | Made in India |
Frequency | 1000 Hz +- 2 % |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Operating Temperatue | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | Approx. DC 7 mA |
Dimension | 50 x 82 mm |
Weight | 350 gm |
Packaing Type | Box |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited