Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL 1350 |
Brand | HTC |
Display | Digital |
Power Supply | 4 x 1.5V AAA (UM-4 Battery) |
Resolution | 0.1 dB |
Dimensions | 236 x 63 x 26 mm |
Memory | Max. Value(30 groups) |
Alarm | Electron |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL13A |
Brand | HTC |
Accuracy | 1.4 dB |
Display | Digital |
Measuring Range | 30 to 130 |
Power Supply | 1.5V |
Calibration | Semi Automatic |
Resolution | 0.1 dB |
Frequency Range | 30Hz ~8KHz |
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 142 (H)X 58(W) X 28(D) mm
Basic Function | Range | Resolution | Accuracy | |
---|---|---|---|---|
Sound Level | dB | 30~130dBA | 0.1dBA | ± 1.5dB(94dB@1Khz) ± 5dB(94dB@8Khz) |
Sampling Rate | FAST 125ms / Slow 1s | |||
Frequency | 30Hz ~8KHz | |||
Sensor Type | 1/2 Inch Condensor Micro Phone | |||
Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ± 1.0ºC others ± 1.5ºC |
ºF | -4.0~140.0ºC | 1ºF | 32ºF ~ 113ºF ± 2.0ºF others ± 3.0ºF | |
Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ± 5.0% RH others ± 6.0% RH |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL-1352 |
Accuracy | +1.4dB |
Display | Digital |
Power Supply | 1 x 9VBattery |
Brand | HTC |
Resolution | 0.1dB |
Frequency Range | 31.5Hz ~ 8KHz |
Dimensions | 278 x 76 x 50 mm |
Dynamic Range | 50dB |
Alarm | Electron |
Display Update | 2 times/sec |
Country of Origin | Made in India |
Features:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Accuracy | -1. 5db |
Display | 4 digit LCD |
Resolution | 0.1 dB |
Weight | 250 g |
Frequency weighting | A and C |
Dynamic Range | 65dB |
Time Weighting | Fast and slow |
Output AC output | 0. 65 Vrms |
Operation Temperature | 0 to 50 Degree Celsius |
Range | 35 to 130dB |
Operating Frequency | 31. 5hz to 8KHz |
Microphone | 1 / 2 "electric condenser Microphone |
Size | 251 mm x 63. 8mm x 40 mm |
Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4012 |
Brand | Lutron |
Weight | 295 gm |
Microphone Size | 1/2 inch standard size |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Measurement Range | 30 - 130 dB |
Frequency | 31.5 Hz to 8,000 Hz |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Display Size | 52 mm x 32 mm |
Dimension | 268 x 68 x 29 mm |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SL 4030 |
Application | Industrial, Laboratory |
Frequency Range | 31.5 Hz - 8000 Hz |
Resolution | 0.1 dB |
Display | Digital |
Brand | Lutron |
Weight | 213 gm |
Dimension | 200 x 69 x 28 mm |
Power Consumption | Approx. DC 10 mA |
Microphone Type | Electric condenser microphone |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 80% R.H |
Country of Origin | Made in India |
Features:
Approx. Rs 6,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | SL 4010 |
Brand | Lutron |
Display | Digital |
Power Supply | 006P DC 9V battery ( heavy duty type ). |
Calibration | Manual |
Resolution | 0.1 dB |
Weight | 250 gm |
Measurement Frequency | 31.5 Hz to 8,000 Hz |
Dimension | 225 x 70 x 28 mm |
Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Data Hold | Hold function to freeze the display value |
Power Consumption | Approx. DC 6 mA. |
Operating Humidity | Less than 80% RH |
Country of Origin | Made in India |
Features:
Approx. Rs 8,250 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SL 4001 |
Display | Digital |
Power Supply | 006P DC 9V battery(heavy duty type). |
Application | Industrial, Laboratory |
Brand | Lutron |
Weight | 280 g |
Dimension | 205 x 80 x 35 mm |
Operating Humidity | Less than 80% RH |
Microphone Type | Electric condenser microphone |
Frequency | 31.5 Hz to 8,000 Hz |
Size of Microphone | 1/2 inch standard size |
Power Consumption | Approx. DC 6mA |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Country of Origin | Made in India |
Features:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4023SD |
Brand | Lutron |
Resolution | 0.1 dB |
Weight | 489 gm |
Frequency | 31.5 to 8,000 Hz |
Dimension | 245 x 68 x 45 mm |
Microphone Size | Out size, 12.7 mm DIA. ( 1/2 inch) |
Data Hold | Freeze the display reading |
Memory Recall | Maximum & Minimum value |
Operating Temperature | 0 to 50 Degree Celsius |
Operating Humidity | Less than 85% R.H |
Memory Card | SD memory card. 1 GB to 16 GB |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4001 |
Brand | Lutron |
Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Power Supply | 006P DC 9V battery(heavy duty type) |
Application | Laboratory |
Resolution (dB) | 0.1 dB |
Microphone Type | Electric condenser microphone |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
Power Consumption | Approx. DC 6mA |
Frequency | 31.5 Hz to 8,000 Hz |
Size of Microphone | 1/2 inch standard size |
Operating Humidity | Less than 80% RH |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL 4010 |
Usage/Application | Industrial |
Brand | Lutron |
Display | 18mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Power Supply | 006P DC 9V battery(heavy duty type) |
Resolution | 0.1 dB |
Weight | 280 gm |
Microphone Type | Electric condenser microphone |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Dimension | 255 x 70 x 28 mm |
Operating Humidity | Less than 80% RH |
Power Consumption | Approx. DC 6mA |
Frequency | 31.5 Hz to 8,000 Hz |
Size of Microphone | 1/2 inch standard size |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SL-4022 |
Brand | Lutron |
Display | 1 8 mm (0.7") LCD (Liquid Crystal Display), 3 1/2 digits |
Resolution | 0.1 dB |
Weight | 450 gm |
Power Consumption | Approx. DC 17 mA |
Dimension | 260 x 87 x 36 mm |
Microphone Type | Electric condenser microphone. |
Size of Microphone | 1/2 inch standard size |
Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
Operating Humidity | Less than 80% RH |
Frequency | 31.5 Hz to 16 KHz |
Features:
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SC-942 |
Brand | Lutron |
Power Consumption | Approx. DC 7 mA |
Packaing Type | Box |
Operating Temperatue | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Dimension | 50 x 82 mm |
Weight | 350 gm |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Frequency | 1000 Hz +- 2 % |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SC-941 |
Display Type | Digital |
Brand | Lutron |
Sound Pressure Level | 94 dB +- 0.8 dB |
Frequency | 1000 Hz +- 2 % |
Total Harmonic Distortion | +- 2 % |
Suitable Microphone Type | 0.5 inch or 1 inch microphone |
Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
Power Consumption | DC 7 mA |
Dimension | 50 x 145 x mm (R x L) |
Weight | 350 gm |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited