Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Lutron |
| Model Name/Number | DO 5509 |
| Dissolved Oxygen Range | 0 to 20.00 mg / l |
| Accuracy | 0.4 % mg/L |
| Air oxygen Range | 0 to 100 % |
| Air Oxygen Accuracy | 1.5 % of O2 |
| Resolution | 0.1 mg/L |
| Display | 13 mm (0.5") LCD, 31/2 digits |
| Weight | 260 gm |
| Country of Origin | Made in India |
| Measuring Range | 0 to 20.0 mg/L |
| Battery | DC 9V battery (heavy duty) |
| Power Consumption | Approx. DC 3.5 mA |
| Operating Temperature | 0 - 50 Degree Celsius |
| Operating Humidity | Less than 80% RH |
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited