Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Grain |
| Operation Type | Portable |
| Moisture Range | 0–40% |
| Usage/Application | Maize, paddy |
| Moisture Resolution | 0.1% |
| Warranty | 1 Year |
| Sensor Type | Capacitive |
| Power Source | Battery |
| Brand | National controls |
| Operating Temperature | 0-40 Degree Celsius |
| Common Mode Voltage | 9 |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | htc |
| Usage/Application | Industrial |
| Display | Digital |
| Brand | htc |
| Material | ABS |
| Voltage Supply | 1.5 |
| Calibration | Manual |
| Power Source | Battery |
| Operating Voltage | dc |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | HT6510A |
| Dimension | 175 x 65 x 25 mm |
| Brand | Mextech |
| Country of Origin | Made in India |
| Display | 4 digits, 10mm LCD Display |
| Measurement Range | 10~90H |
| Measurement Deviation | +-1% |
| Resolution | 0.1H |
| Operating Temperature | 0 to 50 Degree Celsius |
| Operating Humidity | <80% |
| PC Interface | RS232C Interface |
| Power Supply | 4x1.5V AAA (UM-4) Battery |
Shore A is Designed to Measure the Penetration Hardness of Rubber, Elastomers and other Rubber like Substances such as Neoprene, Silicone, and Vinyl. It can also be used for Soft Plastics, Felt, Leather and Similar Materials.
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited