Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 1250 um |
| Brand | eurolab |
| Accuracy | 5 % of reading |
| Minimum Sample Thickness | 0.2 mm |
| Type | F / NF |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 13 mm LCD |
| Model Number | LX 101A |
| Brand | Lutron |
| Ranges | 0-50,000 Lux. 3 Ranges |
| Sampling Time | 0.4 second |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% R.H |
| Power Consumption | Approx. DC 2 mA |
| Weight | 160g |
| Dimension | 108 x 73 x 23 mm |
Features:
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PLX-111 |
| Brand | Lutron |
| Display | 28 mm x 19 mm |
| Country of Origin | Made in India |
| Circuit | Custom one-chip of microprocessor LSI circuit |
| Data Hold | Freeze the display reading |
| Sampling Time | Approx. 1 second |
| Operating Temperature | 0 to 50 Degree Celsius |
| Operating Humidity | Less than 80% R.H |
| Power Current | Approx. DC 5.5 mA |
| Weight | 190 gm |
Features:
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX-107HA |
| Brand | Lutron |
| Display | 13 mm(0.5") large LCD |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F). |
| Country of Origin | Made in India |
| Operating Humidity | Less than 80% RH |
| Power Supply | 006P DC 9V battery (Heavy Duty Type) |
| Power Current | Approx. DC 5.3 mA |
| Weight | 335 g |
| Dimension | 185 x 78 x 38 mm |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited