Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | AVM03 |
| Air Velocity | 0.70~30.00 m/s |
| Dimension | 138 (H)X 56(W) X 25(D) mm |
| Grade | Industrial |
| Range | 0.70~30.00 m/s |
BSK Technologies suppliers of Digital Porable Anemo meters of different models for different application in all industries
Features
Data Hold
Max/Min
Back Light
Temp and Humidity
Auto Power Off (APO 10 Min)
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 138 (H)X 56(W) X 25(D) mm
TECHNICAL DATABasic FunctionRangeResolutionAccuracyWind Speed0.70~30.00 m/s0.01< 1.00 m/s ±0.7 m/s
1.00~30.00 m/s ± (2% +0.5 m/s)2.50~108.0 km/h0.01~0.12.30~98.50 ft/s0.01137.0~5900 ft/m0.1~11.30~58.30 Knots0.011.50~67.10 mil/h0.01TemperatureºC-20.0~60.0ºC0.1ºC0.0 C ~ 45.0 C 1.0 C others ± 1.5 CºF-4.0~140.0ºF1ºF32ºF ~ 113ºF ±2.0ºF others ± 3.0ºFHumidity0.0% ~ 99.9 % RH0.1%RH20%~80% ±5.0% RH others ± 6.0% RH
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Display Type | DIGITAL |
| Usage/Application | Industrial |
| Model Name/Number | AVM03 |
| Color | YELLOW |
| Air Velocity | 0.70~30.00 m/s |
| Dimension | 138 (H)X 56(W) X 25(D) mm |
| Grade | industrial |
| Range | 0.70 to 30 |
| Thermometer | ambient |
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 138 (H)X 56(W) X 25(D) mm
| Basic Function | Range | Resolution | Accuracy | |
|---|---|---|---|---|
| Wind Speed | 0.70~30.00 m/s | 0.01 | < 1.00 m/s ±0.7 m/s 1.00~30.00 m/s ± (2% +0.5 m/s) |
|
| 2.50~108.0 km/h | 0.01~0.1 | |||
| 2.30~98.50 ft/s | 0.01 | |||
| 137.0~5900 ft/m | 0.1~1 | |||
| 1.30~58.30 Knots | 0.01 | |||
| 1.50~67.10 mil/h | 0.01 | |||
| Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0 C ~ 45.0 C 1.0 C others ± 1.5 C |
| ºF | -4.0~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ± 3.0ºF | |
| Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH | |
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited