Approx. Rs 7,850 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | ABH-4225 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Memory Recall | Maximum & Minimum value |
| Sampling Time | Approx. 1 second |
| Operating Humidity | Less than 80% R.H |
| Weight | 182 gm |
| Display | LCD size : 28 mm x 19 mm |
| Data Hold | Freeze the display reading |
| Operating Temperature | 0 to 50 Degree Celsius |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | YK-2005AM |
| Display Type | Digital |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | LCD size : 58 mm x 34 mm |
| Data Hold | Freeze the display reading |
| Memory Recall | Maximum & Minimum value |
| Operating Temperature | 0 to 50 Degree Celsius |
| Power Current | DC 21.5 mA |
| Weight | 515 gm |
| Dimension | 203 x 76 x 38 mm |
| Data Output | RS 232 PC serial interface |
| Operating Humidity | Less than 80% R.H |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LM-8102 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | LCD display, LCD soze : 41.5 x 31.5 mm |
| Operating Humidity | Max. 80 %RH |
| Operating Temperatue | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Dimension | 248 x 70 x 34 mm |
| Weight | 335 gm |
Features:
Additional Information:
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UV-340A |
| Brand | Lutron |
| Display | LCD size : 18 mm x 45 mm |
| Resolution | 0.1 Lux |
| Weight | 251 gm |
| Country of Origin | Made in India |
| UV Sensor Spectrum | Band pass 290 nm to 390 nm |
| Sample Time | Approx. 1 sec |
| Sensor Structure | Microprocessor circuit |
| Operating Temperature | 0 to 50 Degree Celsius |
| Operating Humidity | Less than 85% R.H |
| Power Consumption | Approx. DC 6 mA |
Features:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Lx 103 |
| Brand | Lutron |
| Display | 13 mm ( 0.5" ) LCD, 3 1/2 digits |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Country of Origin | Made in India |
| Operating Humidity | Max 80% RH |
| Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent |
| Power Consumption | Approx. DC 2.7 mA |
| Weight | 195 gm |
| Dimension | 131 x 70 x 25 mm |
Featuers:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AH-4223 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50 Degree Celsius |
| Sampling Time | Approx. 1 second |
| Dimension | 205 x 48 x 40 mm |
| Display | LCD size : 28 mm x 19 mm |
| Data Hold | Freeze the display reading |
| Operating Humidity | Less than 80% R.H |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Power Current | Approx. DC 5.2 mA |
| Weight | 182 gm |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LM 8000 |
| Display Type | Digital |
| Brand | Lutron |
| Country of Origin | Made in India |
| Measurement | Anemometer, Thermometer, Humidity, Light |
| Operation Humidity | max 80% RH |
| Power Supply | 9V battery. |
| Weight | 160gr. Battery included |
| Display | LCD, 8 mm digit height |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Dimension | 156 x 60 x 33 mm |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4205A |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| Country of Origin | Made in India |
| Display | 13 mm ( 0.5" ) Super large LCD Display |
| Data Output | RS 232 PC serial interface |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
| Power Supply | 006P DC 9V battery (heavy duty type) |
| Power Consumption | Approx. DC 8.3 mA |
| Weight | 350 gm |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | AM-4222 |
| Display Type | Digital |
| Usage/Application | Industrial |
| Brand | Lutron |
| Country of Origin | Made in India |
| Power Supply | DC 1.5 V battery ( UM4/AAA ) x 4 PCs |
| Dimension | 205 x 48 x 40 mm |
| Operating Temperatue | 0 to 50 Degree Celsius |
| Operating Humidity | Less than 80% R.H |
| Display | LCD size : 28 mm x 19 mm |
| Memory Recall | Maximum & Minimum value |
| Power Current | Approx. DC 4 mA |
| Weight | 182 g |
Features:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Model Name/Number | AM-402 |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Battery | 006P DC 9V battery ( heavy duty type) |
| Brand | Lutron |
| Country of Origin | Made in India |
| Sensor | Conventional twisted vane arms |
| Dimension | 100 x 50 x 25 mm |
| Structure | Low Friction Ball Bearing Design |
| Power Failure | Build in low battery indicator |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lutron |
| Display | 52 mm x 32 mm LCD |
| Model Name/Number | SL-4013 |
| Power Supply | 006P DC 9V battery ( Alkaline or heavy duty type ) |
| Resolution | 0.1 dB |
| Weight | 405 gm |
| Country of Origin | Made in India |
| Power Consumption | DC 6mA |
| Measurement Range | 30 - 130 dB |
| Frequency | 31.5 Hz to 8,000 Hz |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Less than 80% RH |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 18 mm ( 0.7" ) LCD ( Liquid Crystal Display ), 3 1/2 digits. |
| Brand | Lutron |
| Model Name/Number | SL 4010 |
| Application | Laboratory |
| Power Supply | 006P DC 9V battery ( heavy duty type ) |
| Operating Temperature | 0 to 50 Degree Celsius( 32 to 122 Degree F) |
| Resolution | 0.1 dB |
| Weight | 250 gm |
| Country of Origin | Made in India |
| Measurement Frequency | 31.5 Hz to 8,000 Hz |
| Operating Humidity | Less than 80% RH |
| Power Consumption | Approx. DC 6 mA |
| Dimension | 225 x 70 x 28 mm |
Features:
Large LCD display, easy to read.
Characteristic of " A " frequency weighting network are designed to meet IEC 61672 class 2.
" Fast " time weighting characteristic mode
Build in adj. VR is available for easy calibration.
Condenser microphone for high accuracy & long term stabilty
Hold function to freeze the display value.
Warning indicator for over and under range.
LCD display for low power consumption & clear read-out even in bright ambient light condition.
Used the durable, long-lasting components,including a strong, light weight ABS-plastic housing case.
Small and light weight design allow one hand operation.
Low battery indicator.
High quality with economical cost.
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX 108 |
| Brand | Lutron |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F ) |
| Country of Origin | Made in India |
| Operating Humidity | Max. 80% RH |
| Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
| Power Consumption | Approx. DC 2.7 mA |
| Weight | 310 gm |
| Dimension | 163 x 70 x 28 mm |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX 102 |
| Brand | Lutron |
| Display | 13 mm ( 0.5" ) LCD |
| Operating Temperature | 0 to 50 Degree Celsius( 32 to 12 Degree F) |
| Country of Origin | Made in India |
| Zero Adjustment | Internal adjustment |
| Sampling Time | Approx. 0.4 second |
| Power Consumption | Approx. DC 2 mA |
| Output | Analog output |
| Operating Humidity | Less than 80% R.H |
| Weight | 220 gm |
| Dimension | 163 x 70 x 30 mm |
Features:
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | LX-101 |
| Brand | Lutron |
| Measuring Range | 0 - 50000 Lux |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F). |
| Display | 13 mm ( 0.5" ) LCD. |
| Country of Origin | Made in India |
| Sampling Time | 0.4 second |
| Operating Humidity | Less than 80% R.H |
| Weight | 160 gm |
| Dimension | 108 x 73 x 23 mm |
Features:
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | UVA-365 |
| Brand | Lutron |
| Weight | 355 gm |
| Country of Origin | Made in India |
| Display | 13 mm ( 0.5" ) large LCD display |
| Sample Time | Approx. 0.4 sec |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Max. 80% RH |
| Power Supply | DC 9V 006P, MN1604 ( PP3 ) or equivalent. (Alkaline or Heavy duty type). |
| Power Current | Approx. DC 5.3 mA |
| Size | 185 x 72 x 32 mm |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX-1108 |
| Brand | Lutron |
| Operating Temperature | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Country of Origin | Made in India |
| Peak Hold | To hold the peak display |
| Power Off | Auto or manaual power off |
| Data Output | RS-232 serial data output |
| Operating Humidity | Max. 80% RH |
| Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
| Power Consumption | Approx. DC 8 mA |
| Weight | 220 gm |
| Dimension | 200 x 68 x 30 mm |
Features
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Accuracy | / -1. 5db |
| Display | 4 digit LCD |
| Resolution | 0.1 dB |
| Country of Origin | Made in India |
| Microphone | 1 / 2 "electric condenser Microphone |
| Range | 35 to 130dB |
| Frequency Weighting | A and C |
| Dynamic Range | 65dB |
| Operating Frequency | 31. 5hz to 8KHz |
| Time Weighting | Fast and slow |
| DC output | 10mV / dB0 |
| Size | 251 x 63. 8 x 40 mm |
| Weight: | 250 g |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | LX 1102 |
| Brand | Lutron |
| Country of Origin | Made in India |
| Power Off | Auto or manaual power off |
| Data Output | RS-232 serial data output |
| Operating Temperatue | 0 to 50 Degree Celsius ( 32 to 122 Degree F) |
| Operating Humidity | Max. 80% RH |
| Power Supply | DC 9V battery. 006P, MN1604 ( PP3 ) or equivalent. |
| Power Consumption | Approx. DC 8 mA |
| Weight | 220 gm |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display | 13 mm ( 0.5" ) large LCD display |
| Usage/Application | Industrial |
| Brand | Lutron |
| Model Name/Number | UVC 254 |
| Color | Black |
| Material | ABS |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F). |
| Country of Origin | Made in India |
| Linearity | +- 1% |
| Sample Time | Approx. 0.4 sec |
| Power Current | Approx. DC 5.3 mA |
| Weight | 355 gm |
Features:
Additional Information:
Explore More Products
© B. S. K. Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited